MATH 181 NOTES
| CHAPTER 1 - Functions and Graphs (Precalculus Review) | ||
SECTION |
NOTES |
VIDEO LINKS |
| 1.1 - Review of Algebra and Factoring | ||
| 1.2 - Review of Functions and Graphing | ||
| 1.3 - Trigonometric Functions | ||
| 1.4 - Inverse Functions | ||
| 1.5 - Exponential and Logarithm Functions | ||
| CHAPTER 2 - Limits and Continuity | ||
SECTION |
NOTES |
VIDEO LINKS |
| 2.1 - Limit of a Function and Limit Laws | ||
| 2.2 - The Precise Definition of a Limit | ||
| 2.3 - One-Sided Limits | ||
| 2.4 - Continuity | ||
| 2.5 - Limits Involving Infinity; Asymptotes of Graphs | ||
| CHAPTER 3 - Derivatives | ||
SECTION |
NOTES |
VIDEO LINKS |
| 3.1 - Defining the Derivative | ||
| 3.2 - The Derivative as a Function | ||
| 3.3 - Differentiation Rules | ||
| 3.4 - Derivatives as Rates of Change | ||
| 3.5 - Derivatives of Trigonometric Functions | ||
| 3.6 - The Chain Rule | ||
| 3.7 - Implicit Differentiation | ||
| 3.8 - Derivatives of Inverse and Logarithmic Functions | ||
| 3.9 - Derivatives of Inverse Trigonometric Functions | ||
| 3.10 - Related Rates | ||
| 3.11 - Linearization and Differentials | ||
| CHAPTER 4 - Applications of Derivatives | ||
SECTION |
NOTES |
VIDEO LINKS |
| 4.1 - Maxima and Minima | ||
| 4.2 - Mean Value Theorem | ||
| 4.3 - The First Derivative Test | ||
| 4.4 - The Second Derivative Test and Curve Sketching | ||
| 4.5 - L'Hopital's Rule | ||
| 4.6 - Applied Optimization Problems | ||
| CHAPTER 5 - Integrals | ||
SECTION |
NOTES |
VIDEO LINKS |
| 5.1 - Antiderivatives | ||
| 5.2 - Approximating Areas with Limits of Finite Sums | 5.3 - The Definite Integral | |
| 5.4 - The Fundamental Theorem of Calculus | ||
| 5.5 - Substitution with Indefinite Integrals | ||
| 5.6 - Substitution with Definite Integrals | ||
Note: The above notes coincide with OpenStax Calculus 1, by Gilbert Strang and Edwin "Jed" Herman, and can be downloaded for free HERE.

